software.adw-it.com - /Peachtree/Peachtree (use to replace in Program Files)/company/BCS/


[To Parent Directory]

Thursday, April 17, 2003 8:50 PM 28160 Aged Payables v9.rpt
Friday, April 4, 2003 11:20 AM 30720 Aged Receivables v9.rpt
Thursday, April 3, 2003 6:07 PM 105472 ALARM.DAT
Monday, April 2, 2001 3:02 PM 9728 ALERT.DAT
Tuesday, February 11, 2003 5:24 PM 12288 AUDITTR.DAT
Tuesday, February 25, 2003 4:02 PM 9216 Bankrec.dat
Thursday, April 17, 2003 6:52 PM 153600 CHART.DAT
Friday, March 24, 2017 3:06 PM 16896 COMPANY.DAT
Friday, March 24, 2017 3:06 PM 0 COMPANY.LCK
Thursday, May 9, 2019 4:06 PM 0 COMPANY.PTL
Tuesday, February 11, 2003 5:24 PM 45056 Cost.dat
Wednesday, April 23, 2003 2:12 PM 24576 Customer Balance Graph v9.rpt
Thursday, April 10, 2003 10:16 AM 33792 Customer Detail List v9.rpt
Thursday, April 10, 2003 10:17 AM 26112 Customer Sales by Item v9.rpt
Thursday, April 10, 2003 10:18 AM 18944 Customer Sales by Month v9.rpt
Thursday, April 10, 2003 7:24 PM 135168 CUSTOMER.DAT
Tuesday, February 11, 2003 6:13 PM 146 Details.ini
Friday, March 24, 2017 3:06 PM 155648 EMPLOYEE.DAT
Thursday, April 10, 2003 7:24 PM 176128 Eventlog.dat
Thursday, March 29, 2001 5:49 PM 110592 Faasset.dat
Thursday, March 29, 2001 5:49 PM 131072 Fabook.dat
Thursday, March 29, 2001 5:49 PM 24064 Fabususe.dat
Thursday, March 29, 2001 5:49 PM 40960 Faclass.dat
Thursday, March 29, 2001 5:49 PM 3584 Facomp.dat
Thursday, March 29, 2001 5:49 PM 478 Falimit.dat
Thursday, March 29, 2001 5:49 PM 1468 Famethod.dat
Thursday, March 29, 2001 5:49 PM 10240 Fapost.dat
Thursday, March 29, 2001 5:49 PM 72192 Faprepst.dat
Thursday, February 27, 2003 6:55 PM 460288 FIELD.DDF
Thursday, February 27, 2003 6:55 PM 11264 FILE.DDF
Thursday, April 17, 2003 6:52 PM 53248 GENERAL.DAT
Thursday, March 29, 2001 5:49 PM 7168 Grpdata.dat
Thursday, February 27, 2003 6:55 PM 16384 INDEX.DDF
Thursday, April 3, 2003 6:07 PM 61440 Invchain.dat
Thursday, March 28, 2002 3:29 PM 28672 Invcomp.dat
Thursday, April 3, 2003 6:07 PM 210944 Invcost.dat
Tuesday, March 11, 2003 6:19 PM 18944 Inventory Labels v9.rpt
Wednesday, April 9, 2003 11:37 AM 21504 Items Sold by Month v9.rpt
Tuesday, February 11, 2003 6:01 PM 30720 Jobest.dat
Friday, March 24, 2017 3:06 PM 618496 JrnlHdr.DAT
Thursday, April 10, 2003 7:25 PM 1331200 JrnlRow.DAT
Thursday, April 10, 2003 7:25 PM 380928 LINEITEM.DAT
Friday, March 24, 2017 3:06 PM 18432 Permiss.dat
Tuesday, February 11, 2003 5:24 PM 45056 Phase.dat
Tuesday, February 25, 2003 4:02 PM 57344 Project.dat
Tuesday, March 11, 2003 6:31 PM 24576 Purchases by Unit Price v9.rpt
Tuesday, February 25, 2003 4:02 PM 53248 RAISEHST.DAT
Tuesday, February 11, 2003 5:26 PM 18432 Recpttag.dat
Tuesday, February 25, 2003 4:03 PM 1384448 Report.dat
Wednesday, March 7, 2018 6:15 PM 0 REPORT.LCK
Wednesday, March 7, 2018 6:15 PM 0 REPORT.PTL
Tuesday, February 25, 2003 4:03 PM 3584 RPTDATA.DAT
Wednesday, March 7, 2018 6:15 PM 0 RPTDATA.LCK
Wednesday, March 7, 2018 6:15 PM 0 RPTDATA.PTL
Tuesday, March 11, 2003 4:16 PM 8192 RptFiltS.dat
Wednesday, March 12, 2003 3:17 PM 24576 RStyDef.dat
Wednesday, March 12, 2003 3:17 PM 24576 RStyle.dat
Friday, April 26, 2002 1:32 PM 19968 services.pwp
Tuesday, February 25, 2003 4:02 PM 36864 STORETRX.DAT
Tuesday, February 25, 2003 4:02 PM 6656 Taxauth.dat
Thursday, March 28, 2002 3:29 PM 8192 Taxcode.dat
Tuesday, February 11, 2003 5:29 PM 40960 TAXTABLE.DAT
Thursday, April 3, 2003 6:04 PM 38912 Template.dat
Wednesday, March 5, 2003 10:08 PM 86016 Ticket.dat
Friday, March 24, 2017 3:06 PM 49152 UserPref.DAT
Thursday, April 10, 2003 10:18 AM 23040 Vendor Balance Graph v9.rpt
Thursday, April 17, 2003 8:44 PM 28160 Vendor Detail List v9.rpt
Thursday, April 10, 2003 7:22 PM 96256 VENDOR.DAT
Wednesday, February 12, 2003 11:52 AM 5 Version.txt
Wednesday, April 23, 2003 2:14 PM 23040 Void Check Register v9.rpt