software.adw-it.com - /Peachtree/Peachtree (use to replace in Program Files)/company/!_PDG/
[To Parent Directory]
     Thursday, April 17, 2003  7:50 PM        28160 Aged Payables v9.rpt
        Friday, April 4, 2003 10:20 AM        30720 Aged Receivables v9.rpt
  Thursday, February 27, 2003  4:52 PM        11264 ALARM.DAT
     Thursday, March 29, 2001 12:19 PM         4096 ALERT.DAT
 Wednesday, February 12, 2003  3:40 PM        12288 AUDITTR.DAT
  Thursday, February 27, 2003  4:52 PM         9216 Bankrec.dat
     Thursday, April 17, 2003  5:49 PM       144384 CHART.DAT
     Thursday, April 17, 2003  5:48 PM        16896 COMPANY.DAT
  Wednesday, February 8, 2012 10:02 AM            0 COMPANY.LCK
 Wednesday, February 12, 2003  3:40 PM        45056 Cost.dat
    Wednesday, April 23, 2003  1:12 PM        24576 Customer Balance Graph v9.rpt
     Thursday, April 10, 2003  9:16 AM        33792 Customer Detail List v9.rpt
     Thursday, April 10, 2003  9:17 AM        26112 Customer Sales by Item v9.rpt
     Thursday, April 10, 2003  9:18 AM        18944 Customer Sales by Month v9.rpt
     Thursday, April 17, 2003  5:49 PM       101376 CUSTOMER.DAT
 Wednesday, February 12, 2003  5:17 PM          132 Details.ini
     Thursday, April 17, 2003  5:48 PM       122880 EMPLOYEE.DAT
     Thursday, April 17, 2003  5:49 PM        59392 Eventlog.dat
  Thursday, February 27, 2003  5:55 PM       460288 FIELD.DDF
  Thursday, February 27, 2003  5:55 PM        11264 FILE.DDF
     Thursday, April 17, 2003  5:49 PM        53248 GENERAL.DAT
     Thursday, March 29, 2001  4:49 PM         7168 Grpdata.dat
  Thursday, February 27, 2003  5:55 PM        16384 INDEX.DDF
     Thursday, March 29, 2001  4:49 PM        14336 Invchain.dat
 Wednesday, February 12, 2003  3:40 PM        28672 Invcomp.dat
     Thursday, March 29, 2001  4:49 PM         8192 Invcost.dat
      Tuesday, March 11, 2003  5:19 PM        18944 Inventory Labels v9.rpt
     Wednesday, April 9, 2003 10:37 AM        21504 Items Sold by Month v9.rpt
 Wednesday, February 12, 2003  4:45 PM        26624 Jobest.dat
     Thursday, April 17, 2003  5:49 PM       180224 JrnlHdr.DAT
     Thursday, April 17, 2003  5:49 PM       282624 JrnlRow.DAT
  Thursday, February 27, 2003  4:52 PM       217088 LINEITEM.DAT
     Thursday, April 17, 2003  5:48 PM        18432 Permiss.dat
 Wednesday, February 12, 2003  3:40 PM        45056 Phase.dat
  Thursday, February 27, 2003  4:52 PM        57344 Project.dat
      Tuesday, March 11, 2003  5:31 PM        24576 Purchases by Unit Price v9.rpt
  Thursday, February 27, 2003  4:52 PM        53248 RAISEHST.DAT
     Thursday, March 28, 2002  6:12 PM        18432 Recpttag.dat
  Thursday, February 27, 2003  4:52 PM      1201152 Report.dat
  Thursday, February 27, 2003  4:52 PM         3584 RPTDATA.DAT
      Tuesday, March 11, 2003  3:16 PM         8192 RptFiltS.dat
    Wednesday, March 12, 2003  2:35 PM        24576 RStyDef.dat
    Wednesday, March 12, 2003  2:35 PM        24576 RStyle.dat
  Thursday, February 27, 2003  4:52 PM        14336 STORETRX.DAT
  Thursday, February 27, 2003  4:52 PM         6656 Taxauth.dat
     Thursday, March 28, 2002  6:12 PM         8192 Taxcode.dat
 Wednesday, February 12, 2003  4:53 PM        40960 TAXTABLE.DAT
     Thursday, April 17, 2003  5:48 PM        38912 Template.dat
     Wednesday, March 5, 2003  9:09 PM       229376 Ticket.dat
     Thursday, April 17, 2003  5:49 PM        49152 UserPref.DAT
     Thursday, April 10, 2003  9:18 AM        23040 Vendor Balance Graph v9.rpt
     Thursday, April 17, 2003  7:44 PM        28160 Vendor Detail List v9.rpt
  Thursday, February 27, 2003  4:52 PM        71680 VENDOR.DAT
  Thursday, February 27, 2003  4:52 PM            5 Version.txt
    Wednesday, April 23, 2003  1:14 PM        23040 Void Check Register v9.rpt